<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELECTRONICS &#38; ELECTRICAL DICTIONARY</title>
	<atom:link href="http://www.standardelectricaldictionary.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.standardelectricaldictionary.com</link>
	<description>A POPULAR DICTIONARY OF WORDS AND TERMS USED IN THE PRACTICE OF ELECTRICAL ENGINEERING.</description>
	<lastBuildDate>Wed, 25 Mar 2009 01:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Repeater</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-repeater.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-repeater.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 08:06:34 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[R-Radian]]></category>
		<category><![CDATA[radio repeater]]></category>
		<category><![CDATA[repeater]]></category>
		<category><![CDATA[repeater definition]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=5962</guid>
		<description><![CDATA[In telegraphy an instrument for repeating the signals through a second line. It is virtually a relay which is operated by the sender, and which in turn operates the rest of the main line, being situated itself at about the middle point of the distance covered. In the simpler forms of repeater two relays are [...]]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-repeater.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abscissa</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-abscissa.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-abscissa.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:16:45 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[A-Abscissa]]></category>
		<category><![CDATA[Abscissa]]></category>
		<category><![CDATA[Abscissa defination]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=19</guid>
		<description><![CDATA[In a system of plane co-ordinates (see Co-ordinates) the distance of any point from the axis of ordinates measured parallel to the axis of abscissas. In the cut the abscissa of the point a is the line or distance a c. Fig. 1. AXES OF CO-ORDINATES]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-abscissa.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zone, Polar</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-zone-polar.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-zone-polar.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:23:37 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Z-Zero]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7568</guid>
		<description><![CDATA[In medical electricity, the region surrounding the electrode applied to the human body.]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-zone-polar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zone, Peripolar</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-zone-peripolar.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-zone-peripolar.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:23:19 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Z-Zero]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7565</guid>
		<description><![CDATA[In medical electricity, the region surrounding the polar zone, q. v.]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-zone-peripolar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc Sender</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-zinc-sender.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-zinc-sender.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:22:58 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Z-Zero]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7563</guid>
		<description><![CDATA[An apparatus used in telegraphy for sending a momentary reverse current into the line after each signal, thus counteracting retardation.]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-zinc-sender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zincode</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-zincode.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-zincode.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:22:40 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Z-Zero]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7559</guid>
		<description><![CDATA[The terminal connecting with the zinc plate, or its equivalent in an electric circuit; the negative electrode; the kathode. A term now little used.]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-zincode.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zinc</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-zinc.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-zinc.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:21:40 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Z-Zero]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7555</guid>
		<description><![CDATA[A metal; one of the elements; atomic weight, 65.1; specific gravity, 6.8 to 7.2. microhms. Resistance at 0° C. (32° F.), per centimeter cube,   5.626 Resistance at 0° C. (32° F.), per inch cube,         2.215 Relative resistance (silver = 1),                    3.741 ohms. Resistance of a wire, 1 foot long, weighing 1 grain,   .5766 (a) 1 [...]]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-zinc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero, Thermometric</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-zero-thermometric.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-zero-thermometric.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:21:23 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Z-Zero]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7553</guid>
		<description><![CDATA[There are three thermometric zeros. In the Réaumur and centigrade scales, it is at the temperature of melting ice; in the Fahrenheit scale, it is 32° F. below that temperature, or corresponds to -17.78° C. The third is the absolute zero. (See Zero, Absolute.)]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-zero-thermometric.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero, Potential</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-zero-potentialconventionally-the-potential-of-the-earth-true-zero-potential-could-only-exist-in-the-surface-of-a-body-infinitely-distant-from-other-electrified-bodies.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-zero-potentialconventionally-the-potential-of-the-earth-true-zero-potential-could-only-exist-in-the-surface-of-a-body-infinitely-distant-from-other-electrified-bodies.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:21:07 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Z-Zero]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7551</guid>
		<description><![CDATA[Conventionally, the potential of the earth. True zero potential could only exist in the surface of a body infinitely distant from other electrified bodies.]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-zero-potentialconventionally-the-potential-of-the-earth-true-zero-potential-could-only-exist-in-the-surface-of-a-body-infinitely-distant-from-other-electrified-bodies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero, Absolute</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-zero-absolute.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-zero-absolute.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:20:50 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Z-Zero]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7549</guid>
		<description><![CDATA[From several considerations it is believed that at a certain temperature the molecules of all bodies would touch each other, their kinetic motion would cease, and there would be no heat. This temperature is the absolute zero. It is put at -273° C. (-459° F.) [Transcriber's note; The modern value is 0° Kelvin,  -273.15° C, [...]]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-zero-absolute.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-zero.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-zero.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:17:36 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Z-Zero]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7536</guid>
		<description><![CDATA[(a) The origin of any scale of measurement. (b) An infinitely small quantity or measurement.]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-zero.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamboni&#8217;s Dry Pile</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-zambonis-dry-pile.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-zambonis-dry-pile.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:17:25 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Z-Zero]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7535</guid>
		<description><![CDATA[A voltaic pile or battery. It is made of discs of paper, silvered or tinned on one side and sprinkled on the other with binoxide of manganese. Sometimes as many as 2,000 of such couples are piled up in a glass tube and pressed together with two rods which form the terminals. They maintain a [...]]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-zambonis-dry-pile.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yoke</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-yoke.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-yoke.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:16:56 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[Y-Yoke]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7531</guid>
		<description><![CDATA[In an electro-magnet, the piece of iron which connects the ends furthest from the poles of the two portions of the core on which the wire is wound.]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-yoke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work, Unit of</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-work-unit-of.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-work-unit-of.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:16:23 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[W-Windage]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7527</guid>
		<description><![CDATA[The erg, q. v. It is the same as the unit of energy, of which work is the corelative, being equal and opposite to the energy expended in doing it. There are many other engineering units of work, as the foot-pound and foot-ton.]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-work-unit-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working, Triode</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-working-triode.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-working-triode.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:15:53 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[W-Windage]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7524</guid>
		<description><![CDATA[In multiplex telegraphy the transmission of three messages simultaneously over the same wire. (See Telegraphy, Multiplex.)]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-working-triode.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working, Tetrode</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-working-tetrode.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-working-tetrode.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:15:34 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[W-Windage]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7522</guid>
		<description><![CDATA[In multiplex telegraphy the transmission of four messages simultaneously over the same line. (See Telegraphy, Multiplex.)]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-working-tetrode.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working, Single Curb</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-working-single-curb.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-working-single-curb.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:15:19 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[W-Windage]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7519</guid>
		<description><![CDATA[A simpler form of telegraph signaling than double curb working. It consists in sending a reverse current through the line for each signal by reversing the battery connection.]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-working-single-curb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working, Reverse Current</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-working-reverse-current.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-working-reverse-current.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:15:02 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[W-Windage]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7516</guid>
		<description><![CDATA[A method of telegraphy, in which the currents are reversed or alternated in direction.]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-working-reverse-current.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working, Pentode</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-working-pentode.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-working-pentode.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:14:43 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[W-Windage]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7513</guid>
		<description><![CDATA[In multiplex telegraphy the transmission of five messages simultaneously over one wire. (See Telegraphy, Multiplex.)]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-working-pentode.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working, Hexode</title>
		<link>http://www.standardelectricaldictionary.com/2009-01-working-hexode.html</link>
		<comments>http://www.standardelectricaldictionary.com/2009-01-working-hexode.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:14:05 +0000</pubDate>
		<dc:creator>ELECTRICAL DICTIONARY</dc:creator>
				<category><![CDATA[W-Windage]]></category>

		<guid isPermaLink="false">http://www.standardelectricaldictionary.com/?p=7509</guid>
		<description><![CDATA[In multiplex telegraphy the transmission of six messages simultaneously over one wire. (See Telegraphy, Multiplex.)]]></description>
		<wfw:commentRss>http://www.standardelectricaldictionary.com/2009-01-working-hexode.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

